| Term | Gross (Annual Interest) |
Gross (Monthly Interest) |
AER* |
|---|---|---|---|
| 1 Year | 3.01 | 2.97 | 3.01 |
| 2 Year | 3.51 | 3.45 | 3.51 |
| 3 Year | 4.01 | 3.94 | 4.01 |
| 4 Year | 4.25 | 4.17 | 4.25 |
| 5 Year | 4.56 | 4.47 | 4.56 |
Our Fixed Rate Accounts have limited availability and are subject to change at any time. We guarantee to pay the interest rates shown above (or the higher rate if we change them) provided you open your account and make your deposit within 10 business days. After this time we will apply the prevailing rate on the day we receive your money.
| Tax | Interest is paid net of basic rate tax Non tax-payers can register at any time for interest to be paid without tax taken off. |
|---|---|
| Term of Account | You can choose from the following terms: 1 Year 2 Year 3 Year 4 Year 5 Year |
| Minimum Balance | £1,000 |
| Maximum deposit | £1m |
| Withdrawals | No early withdrawals until the end of the term |
| Paying money in | Direct Debit BACS Cheque Faster Payments Standing Order CHAPS |
| Number of account holders | Up to 2 |
| How we calculate interest | Daily, applied to your account monthly, annually or at maturity (where available) |
| Payment of interest | Paid to your account, another Aldermore easy access or notice account; to a UK bank or building society account in your name(s) |
| Account Maturity | We will write to you shortly before your account matures to explain your options |
| How you operate your account | Internet Phone Post |
* AER stands for annual equivalent rate and illustrates the interest rate if it was paid and compounded once each year.
