| Term | Gross (Annual Interest) |
Gross (Monthly Interest) |
AER* |
|---|---|---|---|
| Easy Access | 1.50 | 1.49 | 1.50 |
| Minimum Balance | £1,000 (a gross interest rate of 0.50% will be paid on balances below this amount) |
|---|---|
| Maximum deposit | £1m |
| Minimum additional deposit | Unlimited |
| Paying money in | Direct Debit BACS Cheque Faster Payments Standing Order CHAPS |
| Number of account holders | Up to 2 |
| How we calculate interest | Interest calculated daily. Applied to your account monthly, annually or at maturity. |
| Tax | Interest is paid net of basic rate tax. Non tax-payers can register for interest to be paid without tax taken off |
| Payment of interest | Paid to your account, another Aldermore easy access or notice account; to a UK bank or building society account in your name(s) |
| Withdrawals | Unlimited |
| How you operate your account | Internet Phone Post |
Interest Guarantee
The AER is guaranteed to be at least 0.25% above Base Rate** until 1 August 2011.
* AER stands for annual equivalent rate and illustrates the interest rate if it was paid and compounded once each year.
** Base Rate means the Bank of England Official Bank Rate.