Fixed Rate ISAs | 30 Day Notice Cash ISA (Issue 2)
| Term | Gross (Annual Interest) |
Gross (Monthly Interest) |
AER* |
|---|---|---|---|
| 1 Year | 2.85 | 2.81 | 2.85 |
| 2 Year | 3.11 | 3.07 | 3.11 |
| 3 Year | 3.49 | 3.44 | 3.49 |
Our Fixed Rate Cash ISAs have limited availability and are subject to change at any time. We guarantee to pay the interest rates shown above (or higher if we change them) provided you open your account and make your deposit or send us your Cash ISA transfer form within 10 business days. After this time we will apply the prevailing rate on the day we receive your money.
| Tax | Interest is paid gross (without tax taken off) |
|---|---|
| Minimum Balance | £1,000 (a gross interest rate of 0.50% will be paid on balances below this amount) |
| Maximum deposit | 2010/2011 tax allowance - £5,100 (subject to HM Revenue & Customs rules) Transfers from another provider - Unlimited (subject to HM Revenue & Customs rules) |
| Minimum additional deposit | No additional deposits permitted |
| Withdrawals | Early withdrawals permitted subject to a deduction of interest: 1 Year - 120 days 2 Year - 180 days 3 Year 180 days |
| Paying money in | Direct Debit Transfer from another provider (To both invest new money and make a transfer or multiple transfers, why not open more than 1 account?) BACS Cheque Faster Payments Standing Order CHAPS |
| Number of account holders | 1 |
| How we calculate interest | Interest calculated daily. Applied to your account monthly or annually. |
| Payment of interest | Paid to your account, another Aldermore easy access or notice account; to a UK bank or building society account in your name(s) |
| How you operate your account | Internet Phone Post |
| Term | Gross (Annual Interest) |
Gross (Monthly Interest) |
AER* |
|---|---|---|---|
| 30 Day Notice Cash ISA (Issue 2) | 2.65 | 2.62 | 2.65 |
For the interest rates on our 30 Day Notice Cash ISA (Issue 1), please click here
| Tax | Interest is paid gross (without tax taken off) |
|---|---|
| Minimum Balance | £1,000 (a gross interest rate of 0.50% will be paid on balances below this amount) |
| Maximum deposit | £1m (subject to HM Revenue & Customs rules) |
| Minimum additional deposit | Up to £5,100 per Tax Year At any time you can also transfer an ISA held with another provider and retain tax-free status |
| Withdrawals | Unlimited subject to 30 days' notice Early access is permitted subject to a penalty equivalent to 30 days' loss of interest |
| Paying money in | Direct Debit Transfer from another provider BACS Cheque Faster Payments Standing Order CHAPS |
| Number of account holders | 1 |
| How we calculate interest | Interest calculated daily. Applied to your account monthly or annually. |
| Payment of interest | Paid to your account, another Aldermore easy access or notice account; to a UK bank or building society account in your name(s) |
| How you operate your account | Internet Phone Post |
Interest Guarantee
The AER is guaranteed to be at least 0.50% above Base Rate** until 1 June 2011.
* AER stands for annual equivalent rate and illustrates the interest rate if it was paid and compounded once each year.
** Base Rate means the Bank of England Official Bank Rate.